Image Gallery: Difference between revisions

From MC Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(23 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<gallery caption="Image Gallery" widths="100px" heights="100px" perrow="4">
<gallery caption="Image Gallery" widths="150px" heights="150px" perrow="6">
Image:WatervlietArsenalPicture1.png| Bill Lorensen and Jim Pascale (both at Watervliet Arsenal) looking at a Lundy Electronics vector refresh graphics display system. The graphics shows the results of a finitie element nodal analysis.
Image:WatervlietArsenalPicture1.png| Bill Lorensen and Jim Pascale (both at Watervliet Arsenal) looking at a Lundy Electronics vector refresh graphics display system. The graphics shows the results of a finite element nodal analysis.
Image:WatervlietArsenalPicture2.png| Bill Lorensen and Dick Bair (both at Watervliet Arsenal) looking at a Lundy Electronics vector refresh graphics display system. The graphics shows the results of a finitie element nodal analysis.
Image:WatervlietArsenalPicture2.png| Bill Lorensen and Dick Bair (both at Watervliet Arsenal) looking at a Lundy Electronics vector refresh graphics display system. The graphics shows the results of a finite element nodal analysis.
Image:GECareers.png| An early GE CRD recruiting brochure that has a cubic spline image I generated.
Image:GECareers.png| An early GE CRD recruiting brochure that has a cubic spline image I generated.
Image:CRDRecruitingBrochure.png
Image:CRDRecruitingBrochure.png
Line 20: Line 20:
Image:GEQuick3D_1.png
Image:GEQuick3D_1.png
Image:GEQuick3D_2.png
Image:GEQuick3D_2.png
Image:GermanyIGT.png| Bill Lorensen, Bob Cordini and ?? in Dusseldorf, Germany after the Intervnetional MRI Workshop in 1995.
Image:GermanyIGT.png| Bill Lorensen, Bob Coradini and ?? in Dusseldorf, Germany after the Interventional MRI Workshop in 1995.
Image:InternalGEBrochure.png
Image:InternalGEBrochure.png
Image:InventorOfTheYear_1.png
Image:InventorOfTheYear_1.png
Line 37: Line 37:
Image:WakeBarBill.png|The bar bill for the Marching Cubes Patent Wake held at ''The Local Pub'', Minneapolis, MN on October 25, 2005.
Image:WakeBarBill.png|The bar bill for the Marching Cubes Patent Wake held at ''The Local Pub'', Minneapolis, MN on October 25, 2005.
Image:WakeTickets.png|Admission tickets for the Marching Cubes Patent Wake held at ''The Local Pub'', Minneapolis, MN on October 25, 2005.
Image:WakeTickets.png|Admission tickets for the Marching Cubes Patent Wake held at ''The Local Pub'', Minneapolis, MN on October 25, 2005.
Image:AlbanyInstituteMummyBrochure.pdf|Marching Cubes at the Albany Institute of History and Art
Image:LorensenClineLudkeKikinis-ca-1989.PNG|Lorensen, Cline, Ludke, Kikinis 1989
Image:BillAtRPI.JPG|Bill practices the fine arts of life at RPI
Image:Billandterri1996.JPG|Bill and Terri in 1996
Image:Lorensens golfing.jpg|Bill was an avid golfer
Image:Summitlakefishing.JPG|From his earliest years Bill was a high achiever
Image:Vinandbillatthetrack2.JPG|Bill with Vince Scavullo (a former boss at GE Research) researching horse racing heuristics at Saratoga Race Track. Bill coded an early AI system to predict horse race results (just for fun)!
Image:Fatherson1948.PNG|Bill with his father in 1948
Image:ABoyAndHisDogs.png|One of Bill's beloved pets
Image:Lorensenchristmas1955.PNG|The Lorensen Family Christmas 1955
Image:Billy1957.JPG|Bill at around age 11
</gallery>
</gallery>

Latest revision as of 14:55, 28 January 2020