Difference between revisions of "Lorensen Patents"
From MC Wiki
Jump to navigationJump to searchm (Protected "Lorensen Patents": Prevent unauthorized abuse [edit=sysop:move=sysop]) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [http://www.google.com/patents?id=9g14AAAAEBAJ&dq=patent:7058210 | + | #[http://www.google.com/patents?id=9g14AAAAEBAJ&dq=patent:7058210 US 7058210] Method and system for lung disease detection |
− | + | #[http://www.google.com/patents?id=Cz8OAAAAEBAJ&dq=patent:6631322 US 6631322] Method and apparatus for vehicle management | |
− | [http://www.google.com/patents?id=7mEWAAAAEBAJ&dq=patent:5900880 | + | #[http://www.google.com/patents?id=0dYLAAAAEBAJ&dq=patent:6411919 US 6411919] Method and apparatus for generating cable occupancy volumes |
− | + | #[http://www.google.com/patents?id=E4QLAAAAEBAJ&dq=patent:6463168 US 6463168] Apparatus and method for rapid connectivity processing of images | |
− | [http://www.google.com/patents?id=OacWAAAAEBAJ&dq=patent:5821942 US 5821942] Ray Tracing Through An Ordered Array | + | #[http://www.google.com/patents?id=BqsIAAAAEBAJ&dq=patent:6298148 US 6298148] Method of registering surfaces using curvature |
− | + | #[http://www.google.com/patents?id=7mEWAAAAEBAJ&dq=patent:5900880 US 5900880] 3-D surfaces generated from a list of cubic elements | |
− | [http://www.google.com/patents?id=acwgAAAAEBAJ&dq=patent:5740802 | + | #[http://www.google.com/patents?id=OacWAAAAEBAJ&dq=patent:5821942 US 5821942] Ray Tracing Through An Ordered Array |
− | + | #[http://www.google.com/patents?id=acwgAAAAEBAJ&dq=patent:5740802 US 5740802] Computer Graphic And Live Video System For Of Body Structures During Surgery | |
− | [http://www.google.com/patents?id=ItMiAAAAEBAJ&dq=patent:5682506 | + | #[http://www.google.com/patents?id=ItMiAAAAEBAJ&dq=patent:5682506 US 5682506] Method And System For Group Visualization Of Virtual Objects |
− | + | #[http://www.google.com/patents?id=97ohAAAAEBAJ&dq=patent:5611025 US 5611025] Virtual Internal Cavity Inspection System | |
− | [http://www.google.com/patents?id=97ohAAAAEBAJ&dq=patent:5611025 | + | #[http://www.google.com/patents?id=zOQjAAAAEBAJ&dq=patent:5542036 US 5542036] Implicit Modeling Of Swept Volumes And Swept Surfaces |
− | + | #[http://www.google.com/patents?id=20QkAAAAEBAJ&dq=patent:5514962 US 5514962] Oblique MR Image Controlled From A 3D Workstation Model | |
− | [http://www.google.com/patents?id=zOQjAAAAEBAJ&dq=patent:5542036 | + | #[http://www.google.com/patents?id=QKcfAAAAEBAJ&dq=patent:5458126 US 5458126] Cardiac Functional Analysis System Employing Segmentation |
− | + | #[http://www.google.com/patents?id=aeMiAAAAEBAJ&dq=patent:5433199 US 5433199] Cardiac Functional Analysis Method Using Gradient Image Segmentation | |
− | [http://www.google.com/patents?id=20QkAAAAEBAJ&dq=patent:5514962 | + | #[http://www.google.com/patents?id=NvEfAAAAEBAJ&dq=patent:5412563 US 5412563] Gradient Image Segmentation Method |
− | + | #[http://www.google.com/patents?id=vbsbAAAAEBAJ&dq=patent:5365927 US 5365927] Magnetic Resonance Imaging System With Pointing Device | |
− | [http://www.google.com/patents?id=QKcfAAAAEBAJ&dq=patent:5458126 | + | #[http://www.google.com/patents?id=_VwgAAAAEBAJ&dq=patent:5345490 US 5345490] Method And Apparatus For Converting Computed Data Into Finite Element Models |
− | + | #[http://www.google.com/patents?id=YigkAAAAEBAJ&dq=patent:5204625 US 5204625] Segmentation of stationary and vascular surfaces in magnetic resonance imaging | |
− | [http://www.google.com/patents?id=aeMiAAAAEBAJ&dq=patent:5433199 | + | #[http://www.google.com/patents?id=jtMbAAAAEBAJ&dq=patent:5187658 US 5187658] System and Method for Segmenting Internal Within The Interior Region Of A Solid Object |
− | + | #[http://www.google.com/patents?id=BGUbAAAAEBAJ&dq=patent:5166876 US 5166876] System and Method for Detecting Internal Within The Interior Region Of A Solid Object | |
− | + | #[http://www.google.com/patents?id=w-MbAAAAEBAJ&dq=patent:5146557 US 5146557] User Interface For A Golf Green And A Golf Putt Modeling System | |
− | + | #[http://www.google.com/patents?id=VyAbAAAAEBAJ&dq=patent:4984157 US 4984157] System and Method for Displaying Oblique Planar Of A Solid Body Using Tri-Linear Interpolation To Determine Pixel Position Dataes | |
− | + | #[http://www.google.com/patents?id=GL8zAAAAEBAJ&dq=patent:4879668 US 4879668] Method of Displaying Internal Surfaces of Medical Images | |
− | + | #[http://www.google.com/patents?id=1n0zAAAAEBAJ&dq=patent:4831528 US 4831528] Apparatus and Method for Improvement Of 3d From Tomographic Data | |
− | + | #[http://www.google.com/patents?id=6WM1AAAAEBAJ&dq=patent:4821213 US 4821213] System for the Simultaneous Display of Two or Surfaces within A Solid Object | |
− | + | #[http://www.google.com/patents?id=lII6AAAAEBAJ&dq=patent:4791567 US 4791567] Three Dimensional Connectivity System Employing Schema For Determining Connected Substructures Within A Body | |
− | + | #[http://www.google.com/patents?id=QiIzAAAAEBAJ&dq=patent:4751643 US 4751643] Method and apparatus for determining connected substructures within a body | |
− | + | #[http://www.google.com/patents?id=Rb4vAAAAEBAJ&dq=patent:4729098 US 4729098] System And Method Employing Nonlinear Interpolation Display Of Surface Structures Contained Within The Interior Region Of A Solid Body | |
− | [ | + | #[http://www.google.com/patents?id=PaQxAAAAEBAJ&dq=patent:4719585 US 4719585] Dividing Cubes System and Method for the Display Structures Contained Within The Interior Region Of A Solid Body |
− | + | #[http://www.google.com/patents?id=T1Q3AAAAEBAJ&dq=patent:4710876 US 4710876] System and Method for the Display of Surface Within The Interior Region Of A Solid Body | |
− | + | #[http://www.google.com/patents?id=hxs2AAAAEBAJ&dq=patent:4525858 US 4525858] Method and Apparatus for Reconstruction of Surfaces from Interference Fringes | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:57, 11 November 2007
- US 7058210 Method and system for lung disease detection
- US 6631322 Method and apparatus for vehicle management
- US 6411919 Method and apparatus for generating cable occupancy volumes
- US 6463168 Apparatus and method for rapid connectivity processing of images
- US 6298148 Method of registering surfaces using curvature
- US 5900880 3-D surfaces generated from a list of cubic elements
- US 5821942 Ray Tracing Through An Ordered Array
- US 5740802 Computer Graphic And Live Video System For Of Body Structures During Surgery
- US 5682506 Method And System For Group Visualization Of Virtual Objects
- US 5611025 Virtual Internal Cavity Inspection System
- US 5542036 Implicit Modeling Of Swept Volumes And Swept Surfaces
- US 5514962 Oblique MR Image Controlled From A 3D Workstation Model
- US 5458126 Cardiac Functional Analysis System Employing Segmentation
- US 5433199 Cardiac Functional Analysis Method Using Gradient Image Segmentation
- US 5412563 Gradient Image Segmentation Method
- US 5365927 Magnetic Resonance Imaging System With Pointing Device
- US 5345490 Method And Apparatus For Converting Computed Data Into Finite Element Models
- US 5204625 Segmentation of stationary and vascular surfaces in magnetic resonance imaging
- US 5187658 System and Method for Segmenting Internal Within The Interior Region Of A Solid Object
- US 5166876 System and Method for Detecting Internal Within The Interior Region Of A Solid Object
- US 5146557 User Interface For A Golf Green And A Golf Putt Modeling System
- US 4984157 System and Method for Displaying Oblique Planar Of A Solid Body Using Tri-Linear Interpolation To Determine Pixel Position Dataes
- US 4879668 Method of Displaying Internal Surfaces of Medical Images
- US 4831528 Apparatus and Method for Improvement Of 3d From Tomographic Data
- US 4821213 System for the Simultaneous Display of Two or Surfaces within A Solid Object
- US 4791567 Three Dimensional Connectivity System Employing Schema For Determining Connected Substructures Within A Body
- US 4751643 Method and apparatus for determining connected substructures within a body
- US 4729098 System And Method Employing Nonlinear Interpolation Display Of Surface Structures Contained Within The Interior Region Of A Solid Body
- US 4719585 Dividing Cubes System and Method for the Display Structures Contained Within The Interior Region Of A Solid Body
- US 4710876 System and Method for the Display of Surface Within The Interior Region Of A Solid Body
- US 4525858 Method and Apparatus for Reconstruction of Surfaces from Interference Fringes