Difference between revisions of "Lorensen Talks"
(→2000) |
(→2000) |
||
(48 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
=== 1982 === | === 1982 === | ||
− | |||
'' MOVIE.BYU'', Tutorial, GE CRD | '' MOVIE.BYU'', Tutorial, GE CRD | ||
Line 107: | Line 106: | ||
''3D Medical Imaging'', Tutorial, Siggraph '89, Dallas, TX | ''3D Medical Imaging'', Tutorial, Siggraph '89, Dallas, TX | ||
+ | |||
+ | === 1992 === | ||
+ | |||
+ | ''Introduction to Volume Visualization'', Tutorial, Siggraph '92 | ||
+ | ''3D Visualization in Medicine'', Tutorial, Siggraph '92 | ||
=== 1994 === | === 1994 === | ||
− | ''Computer Graphics | + | ''Computer Vision for Computer Graphics'', Course, Siggraph 1994 |
+ | |||
+ | ''Extracting Surfaces from Medical Volumes'', Course, IEEE Visualization '94. | ||
=== 1995 === | === 1995 === | ||
Line 128: | Line 134: | ||
''3D Medical Imaging: Past, Present and Future'', Invited Talk, Annual Meeting of the Whitaker Foundation, Snow Bird, Utah | ''3D Medical Imaging: Past, Present and Future'', Invited Talk, Annual Meeting of the Whitaker Foundation, Snow Bird, Utah | ||
− | ''Computer Graphics | + | ''Computer Vision for Computer Graphics'', Course, Siggraph '95 |
''Marching Through the Visible Man'', IEEE Visualization '95 | ''Marching Through the Visible Man'', IEEE Visualization '95 | ||
Line 135: | Line 141: | ||
=== 1996 === | === 1996 === | ||
+ | This was part of my Coolidge Fellowship year. | ||
''Marching Through the Visible Woman'', Medicine Meets Virtual Reality | ''Marching Through the Visible Woman'', Medicine Meets Virtual Reality | ||
Line 152: | Line 159: | ||
''Marching Through the Visible Man'', National Library of Medicine Visible Human Conference | ''Marching Through the Visible Man'', National Library of Medicine Visible Human Conference | ||
− | ''Volume | + | ''Volume Visualization Algorithms and Applications'', Course, IEEE Visualization '96 |
− | '' | + | ''Visualization Toolkits: Applications and Techniques'', Course, IEEE Visualization '96 |
− | ''Marching Cubes: 1984-1996'', Keynote, IEEE Volume Visualization Symposium | + | ''Marching Cubes: 1984-1996'', [http://www.erc.msstate.edu/conferences/vis96/volviz/volviz_fp.html Keynote], IEEE Volume Visualization Symposium |
− | [http://www.siggraph.org/conferences/siggraph96/core/conference/courses/34.html ''Volume Visualization''], Course, Siggraph '96 | + | [http://www.siggraph.org/conferences/siggraph96/core/conference/courses/34.html ''Volume Visualization: Principles and Practice''], Course, Siggraph '96 |
− | [http://www.siggraph.org/conferences/siggraph96/core/conference/courses/5.html ''Object-Oriented Visualization''], Course, Siggraph '96 | + | [http://www.siggraph.org/conferences/siggraph96/core/conference/courses/5.html ''Design and Application of Object-Oriented 3D Graphics and Visualization Systems''], Course, Siggraph '96 |
''Marching Through the Visible Human'', Medicine 2000 | ''Marching Through the Visible Human'', Medicine 2000 | ||
Line 167: | Line 174: | ||
''Digitizing Objects with 3D Computed Tomography'', Minnesota 3D Scanning Workshop | ''Digitizing Objects with 3D Computed Tomography'', Minnesota 3D Scanning Workshop | ||
+ | |||
+ | [http://www-graphics.stanford.edu/courses/cs348c-96-winter/reading_orig.html ''Topics in Computer Graphics:Virtual Reality], Stanford University | ||
+ | |||
+ | [http://portal.acm.org/citation.cfm?id=245763 ''Surface rendering versus volume rendering in medical imaging: techniques and applications (panel)''] [[media:Surface rendering versus volume rendering in medical imaging.pdf|(pdf)]] | ||
=== 1997 === | === 1997 === | ||
Line 176: | Line 187: | ||
''Marching Cubes: 1984-1997'', Keynote, Spanish Computer Graphics Society | ''Marching Cubes: 1984-1997'', Keynote, Spanish Computer Graphics Society | ||
− | ''Volume | + | ''Volume Visualization: Principles and Practice'', Course, IEEE Visualization '97 |
− | '' | + | ''Visualization Toolkits: Applications and Techniques'', Course, IEEE Visualization '97 |
[http://www.siggraph.org/s97/conference/courses/31.html ''Volume Visualization''], Course, Siggraph '97 | [http://www.siggraph.org/s97/conference/courses/31.html ''Volume Visualization''], Course, Siggraph '97 | ||
Line 187: | Line 198: | ||
''Geometric Clipping, Scalar Fields and Isosurfaces'', Invited Talk, SIAM CAGD '97 | ''Geometric Clipping, Scalar Fields and Isosurfaces'', Invited Talk, SIAM CAGD '97 | ||
+ | |||
+ | ''Visualizing Information'', DARPA ISAT, 1997. [[media:ISAT97.pdf|(pdf)]] | ||
=== 1998 === | === 1998 === | ||
Line 193: | Line 206: | ||
''Visualization Toolkits'', Course, IEEE Visualization '98 | ''Visualization Toolkits'', Course, IEEE Visualization '98 | ||
+ | |||
+ | [http://portal.acm.org/citation.cfm?id=288379&coll=GUIDE&dl=GUIDE&CFID=26521197&CFTOKEN=20134152 ''Why is real-time volume rendering no longer a year away?''], Panel, IEEE Visualization '98 | ||
[http://www.siggraph.org/s98/conference/courses/23.html ''3D Visualization in Medicine''], Course, Siggraph '98 | [http://www.siggraph.org/s98/conference/courses/23.html ''3D Visualization in Medicine''], Course, Siggraph '98 | ||
Line 198: | Line 213: | ||
[http://www.siggraph.org/s98/conference/courses/24.html ''Advances in Volume Visualization''], Course, Siggraph '98 | [http://www.siggraph.org/s98/conference/courses/24.html ''Advances in Volume Visualization''], Course, Siggraph '98 | ||
− | '' | + | [http://www.siggraph.org/s98/conference/courses/29.html ''Developing High-Performance Graphics Applications for the PC Platform''], Course, Siggraph '98 |
− | NIH Panel on Women's Healthcare | + | [[Media:SciToolsLorensen1998.pdf|''14 Years of Object-Oriented Visualization'']], Invited Talk, SciTools '98, Oslo, Norway |
+ | |||
+ | ''NIH Panel on Women's Healthcare'', Cambride, MA | ||
+ | |||
+ | Hoebel, L., '''Lorensen, W.''', Martin, K., [http://portal.acm.org/citation.cfm?id=302346&coll=GUIDE&dl=ACM&CFID=26521654&CFTOKEN=94556772 ''Integrating graphics and abstract data to visualize temporal constraints''], ACM SIGART Bulletin, Volume 9 , Issue 3-4 (December 1998), pp. 18-23. | ||
=== 1999 === | === 1999 === | ||
Line 208: | Line 227: | ||
''3D Medical Imaging'', NSF Large Data Visualization Workshop | ''3D Medical Imaging'', NSF Large Data Visualization Workshop | ||
− | + | [http://www.siggraph.org/s99/conference/courses/course_4.html ''Practical Generation of Models From Acquired Data''], Course, Siggraph '99 | |
[http://www.siggraph.org/s99/conference/courses/course_16.html ''When All You Have is a Hammer, Everything Looks Like a Nail''], Course, Siggraph '99 | [http://www.siggraph.org/s99/conference/courses/course_16.html ''When All You Have is a Hammer, Everything Looks Like a Nail''], Course, Siggraph '99 | ||
Line 214: | Line 233: | ||
[http://www.siggraph.org/s99/conference/courses/course_41.html ''Volume Graphics''], Course, Siggraph '99 | [http://www.siggraph.org/s99/conference/courses/course_41.html ''Volume Graphics''], Course, Siggraph '99 | ||
− | ''Why the PC | + | [http://portal.acm.org/citation.cfm?id=319459&coll=GUIDE&dl=GUIDE&CFID=26521197&CFTOKEN=20134152 ''Why the PC will be the most pervasive visualization platform in 2001''], Panel, IEEE Visualization 1999 |
''A Forensics Toolkit'', Talk, AIPR '99 | ''A Forensics Toolkit'', Talk, AIPR '99 | ||
Line 230: | Line 249: | ||
''Visualization Toolkits'', Course, IEEE Visualization 2000 | ''Visualization Toolkits'', Course, IEEE Visualization 2000 | ||
+ | |||
+ | [https://fas.org/programs/ltp/games/dh/_pages/nih_workshop.html Final Report of the Meeting “Modeling & Simulation in Medicine: Towards an Integrated Framework"] July 20-21, 2000, National Library of Medicine, National Institutes of Health, Bethesda, Maryland, USA | ||
=== 2001 === | === 2001 === | ||
Line 236: | Line 257: | ||
''Open Source Software'', Invited Talk, Digital Human Workshop, Bethesda | ''Open Source Software'', Invited Talk, Digital Human Workshop, Bethesda | ||
− | ''Visualization | + | ''Three-dimensional Medical Segmentation and Registration'', [http://www.wadsworth.org/albcon01/sos.htm Biotechnology in the Capital Region Part 1: Imaging and Bioengineering], September 2001. |
+ | |||
+ | ''Future of Visualization'', Invited Talk, [http://www.google.com/url?sa=t&ct=res&cd=1&url=http%3A%2F%2Fgenomicsgtl.energy.gov%2Fpubs%2FCompbioVisions-4.pdf&ei=wDGZRsrABYS2erLm8agK&usg=AFQjCNEnEL2gC2uITmsMq7gMW5nrjFz_jw&sig2=YlEWE7lb1KVcKb2Xjh919g Visions for Computational and Systems Biology Workshop for the Genomes to Life Program], September 2001. | ||
− | '' | + | [[Media:Unification Through Toolkits.ppt| ''Unification of Vision, Geometry and Graphics Through Software Toolkits'']], [http://www.cs.princeton.edu/gfx/shape01/index.html 2001 Workshop on Shape-Based Retrieval and Analysis of 3D Models], Princeton, NY October, 2001. |
=== 2002 === | === 2002 === | ||
Line 244: | Line 267: | ||
''Registration and Segmentation Research at GRC'', Wadsworth Segmentation Workshop | ''Registration and Segmentation Research at GRC'', Wadsworth Segmentation Workshop | ||
− | ''The State of the Toolkit'', Invited Talk, National Library of Medicine Board of Regents | + | [[Media:The State of the Toolkit.ppt| ''The State of the Toolkit'']], Invited Talk, National Library of Medicine Board of Regents |
− | ''Open Platforms for IGI'', Invited Talk, NIH/NCI/NIBIB Workshop on Image Guided Interventions | + | [http://www.nibib.nih.gov/nibib/File/NewsandEvents/PreviousSymposiaandWorkshops/1213September2002/PlenarySessions/Lorensen.pdf ''Open Platforms for IGI''], Invited Talk, NIH/NCI/NIBIB Workshop on Image Guided Interventions |
''Visualizing the Human Body Using vtk and itk'', Tutorial, IEEE Visualization 2002 | ''Visualizing the Human Body Using vtk and itk'', Tutorial, IEEE Visualization 2002 | ||
− | ''Volume Rendering: | + | [http://portal.acm.org/citation.cfm?id=602204&coll=GUIDE&dl=GUIDE&CFID=26521197&CFTOKEN=20134152 ''Volume Rendering: We've got pretty images, what's left to do?''], Panel, IEEE Visualization 2002 [[media:Volume_Rendering-_Weve_got_pretty_images%2C_whats_left_to_do%3F.pdf|(pdf)]] |
− | ''The Insight | + | ''The Insight Registration and Segmentation Toolkit'', Invited Talk, [http://www.codata.org/codata02/07med/index.html CODATA 2002] |
''Graphics Research at GE'', Invited Talk, Albany Academy Joseph Henry Lecture | ''Graphics Research at GE'', Invited Talk, Albany Academy Joseph Henry Lecture | ||
Line 260: | Line 283: | ||
''Insight Toolkit'', Tutorial, SPIE | ''Insight Toolkit'', Tutorial, SPIE | ||
− | ''Truth | + | [http://www.siggraph.org/s2003/conference/special/index.html ''Truth Before Beauty: Guiding Principles for Scientific and Medical Visualization''], Siggraph Special Session |
− | ''Herding Cats: Developing High Quality Open Source Software'', Workshop, MICCAI | + | ''Herding Cats: Developing High Quality Open Source Software'', Workshop, MICCAI 2003, Montreal, Canada |
''Open Source Software for CAD'', NIH/NCI CAD Informatics Workshop | ''Open Source Software for CAD'', NIH/NCI CAD Informatics Workshop | ||
− | ''Community Software Development'', RSNA | + | ''Community Software Development'', RSNA InfoRad |
+ | |||
+ | ''Volume Graphics'', Siggraph Tutorial | ||
=== 2004 === | === 2004 === | ||
Line 272: | Line 297: | ||
''Insight Toolkit'', Tutorial, SPIE | ''Insight Toolkit'', Tutorial, SPIE | ||
− | ''Digital Human: Using Computers to Improve Health'', Invited Talk, Congressional R&D Caucus | + | ''Digital Human: Using Computers to Improve Health'', Invited Talk, Congressional R&D Caucus [[media:DigitalHuman-CongressionalCaucus2014.pdf|(pdf)]] |
− | [ | + | [https://www.youtube.com/watch?v=_rYwGQms4Po ''Inside Insight''], Invited Talk, Washington Computer Aided Surgery Society |
− | ''State of the Art of Medical Visualization'', Invited Talk, NSF/NIH Visualization Research Challenges | + | [https://www.youtube.com/watch?v=tQAyZZf4yZg ''State of the Art of Medical Visualization''], Invited Talk, [http://visual.nlm.nih.gov/evc/meetings/vrc2004/index.html NSF/NIH Visualization Research Challenges Workshop] |
''IGS Research at GRC'', Invited Talk, Image Guided Surgery Symposium | ''IGS Research at GRC'', Invited Talk, Image Guided Surgery Symposium | ||
+ | |||
+ | [[Media:IEEE Visualization Career Award.ppt| ''IEEE Visualization Career Award'']], Invited Talk, IEEE Visualization 2004. | ||
=== 2005 === | === 2005 === | ||
− | ''Visualization Crossroads'', Keynote, SPIE Medical Imaging, San Diego, CA | + | [[Media:Visualization Crossroads.ppt| ''Visualization Crossroads'']], Keynote, SPIE Medical Imaging, San Diego, CA |
''Open Source Software'', Invited Talk, Wadsworth Labs | ''Open Source Software'', Invited Talk, Wadsworth Labs | ||
− | ''Open, Collaborative Software Development'', Invited Talk, NIH NCRR/NIBIB PI Meeting | + | [http://wiki.na-mic.org/Wiki/images/0/0d/LorensenNCRR.ppt ''Open, Collaborative Software Development''], Invited Talk, NIH NCRR/NIBIB PI Meeting |
+ | |||
+ | [http://wiki.na-mic.org/Wiki/images/7/7f/LorensenNCRRPanel.ppt ''Open Software Engineering''], Invited Panel, NIH NCRR/NIBIB PI Meeting | ||
− | + | [http://www.sci.utah.edu/vrc2005/LorensenIEEEVRCPanel.ppt Invited Panel], [http://www.sci.utah.edu/vrc2005/index.html NIH/NSF Spring 2005 Workshop on Visualization Research Challenges] | |
− | '' | + | [http://www.sci.utah.edu/vrc2005/slides/LorensenPanel.ppt ''Surgery, Cancer and CSI''], Invited Talk, [http://www.sci.utah.edu/vrc2005/index.html NIH/NSF Spring 2005 Workshop on Visualization Research Challenges] |
''Virtual Autopsy'', Invited Talk, Society of Laproendoscopic Surgeons | ''Virtual Autopsy'', Invited Talk, Society of Laproendoscopic Surgeons | ||
Line 302: | Line 331: | ||
[[Media:PointPanelLorensen2006.pdf|''Future of Sample Based Representations'']], Invited Panel, Volume Graphics 2006 | [[Media:PointPanelLorensen2006.pdf|''Future of Sample Based Representations'']], Invited Panel, Volume Graphics 2006 | ||
− | ''Visualization Careers'', Panel, IEEE Visualization | + | [[Media:VisualizationCareers.pdf|''Visualization Careers'']], Panel, IEEE Visualization |
− | ''Beyond Pixels'', Invited Talk, Stanford Ontology Workshop | + | [http://www.bioontology.org/wiki/images/6/64/BeyondPixels.ppt ''Beyond Pixels''], Invited Talk, Stanford Ontology Workshop |
− | ''IGT Software Engineering'', Invited Talk, NIH Image Guided Therapy Workshop | + | [http://wiki.na-mic.org/Wiki/images/8/84/Lorensen_IGS_WS.ppt ''IGT Software Engineering''], Invited Talk, NIH Image Guided Therapy Workshop |
''Seeing Biomedicine: New Opportunities and Research Challenges At the Intersection Of Biomedical Imaging and Informatics'', Panel, AMIA | ''Seeing Biomedicine: New Opportunities and Research Challenges At the Intersection Of Biomedical Imaging and Informatics'', Panel, AMIA | ||
+ | |||
+ | === 2007 === | ||
+ | [[Media:CommunityDataAnnotation.pdf|''Community Data Annotation/Curation]], NLM Workshop, January 2007. | ||
+ | |||
+ | === 2010 === | ||
+ | [[Media:ITKv4LookingBackToLookForward.ppt|''ITK version 4: Looking Back to Look Forward'']], [http://visual.nlm.nih.gov/itk/itk2010 The Insight Toolkit 2010 Workshop: ITK Past, Present, and Future] |
Latest revision as of 13:27, 11 June 2019
Contents
1980
The Interactive Graphics Finite Element System, the First Chautauqua on Finite Element Modeling, Cape Cod
1981
Graphics on the VAX, GE Minicomputer Users Group Meeting
ISC Unix on the VAX, GE Minicomputer Users Group Meeting
A Tutorial on the UNIX Make System, GE CRD
Computer Graphics at GE CRD, Fall Meeting of the Hudson/Mohawk Chapter of the ASME
Computer Graphics at GE CRD, Fall Meeting of HLSUA, the Honeywell Large Scale Users Association
Computer Graphics for Structural Analysis, GE CRD Whitney Symposium on Numerical Methods
1982
MOVIE.BYU, Tutorial, GE CRD
Computer Graphics at GE CRD, Tektronix User Group, Albany, NY
Fortran on the VAX, GE CRD
1983
Software Distribution and Maintenance in a Multi-Computer Environment, GE Software Engineering Conference, Daytona Beach, FL
Fortran on the VAX, GE CRD
Computer Graphics at GE CR&D, Rensselaer SME Meeting
Computer Graphics at GE CR&D, Schenectady SME Meeting
Computer Graphics at GE CR&D, Annual CMO Graphics Seminar
Graphics Tools at CR&D, GE CRD
A Tutorial on Make, A Program for Maintaining Programs, GE CRD.
Movie.BYU, Union College Engineering Short-Course
1984
An Object Oriented Design of a Graphics Animation System, 5th GE Software Engineering Conference, Daytona Beach, Florida
Movie.BYU, Union College Engineering Short Course, Schenectady, NY
Computer Graphics Animation, RPI Short Course in Graphics, Troy, NY
Careers in Computer Graphics, Niskayuna High School
Computer Graphics at CRD, Eastern New York ASM and Hudson Mohawk AIME
ISC Unix on the VAX, GE Software Engineering Council
1985
Object Oriented Software Development in a Non Object Oriented Environment, 6th GE SOftware Engineering Conference, Daytona Beach, Florida
Movie.BYU, Union College Engineering Short Course, Schenectady, NY
The OSCAR Computer Animation System, GE CRD, Niskayuna, NY
Unix on the VAX, GE CRD Software Technology Program Summer Course
1986
Object Oriented Design, GE CRD Software Technology Program Summer Course
An Object-Oriented Graphics Animation System, OOPSLA '86
Object-Oriented Graphics Animation, OOPSLA '86 workshop on object oriented geometric modeling
Unix on the VAX, GE CRD Software Technology Program Summer Course
1987
Marching Cubes: A High Resolution Surface Construction Algorithm, Technical Presentation, Siggraph '87, Anaheim, CA
Object-Oriented Geometric Modeling, Course, Siggraph '87, Anaheim, CA
Toolkits: A Product of Their Environment, Panel, Siggraph '87, Anaheim, CA
Object Oriented Design, GE CRD Software Technology Program Summer Course
1988
Object Oriented Design, GE CRD Software Technology Program Summer Course
Object Oriented Design, GE SCSD Course, Daytona Beach, FL
Object Oriented Design, GE Medical Systems Course, Milwaukee, WI
Object Oriented Design, Course, Sun Microsystems, Rochester, NY
Creating Reusable Software Using Object-Oriented Design, GE Software Engineering Conference, Daytona Beach, Florida
Extracting Surfaces from 3D Volumes, University of Rhode Island
1989
Object Oriented Design, Tutorial, GE SOftware Engineering Conference, Daytona Beach, Florida
3D Medical Imaging at GE, University of Illinois
3D Medical Imaging at GE, Sun Microsystems Medical Users Group Meeting, Mountain View, CA
3D Medical Imaging, Tutorial, Visualization in Biomedical Computing, Atlanta, GA
3D Medical Imaging, Tutorial, Siggraph '89, Dallas, TX
1992
Introduction to Volume Visualization, Tutorial, Siggraph '92 3D Visualization in Medicine, Tutorial, Siggraph '92
1994
Computer Vision for Computer Graphics, Course, Siggraph 1994
Extracting Surfaces from Medical Volumes, Course, IEEE Visualization '94.
1995
Virtual Reality, Invited Talk, Interventional MRI Workshop, Dusseldorf, Germany
Exploration of Cross-Sectional Data with a Virtual Endoscope, Medicine Meets Virtual Reality III, San Diego, CA
Virtual Reality in Medicine, Course, IEEE VRAIS
Virtual Endoscopy, Invited Talk, Stanford University Computer Graphics Seminar
Volume Modeling, Invited Talk, Duke University Computer Science Seminar
Virtual Reality in Medicine, Invited Talk, NIH 100th Anniversary of the XRAY
3D Medical Imaging: Past, Present and Future, Invited Talk, Annual Meeting of the Whitaker Foundation, Snow Bird, Utah
Computer Vision for Computer Graphics, Course, Siggraph '95
Marching Through the Visible Man, IEEE Visualization '95
Volume Visualization, Course, IEEE Visualization '95
1996
This was part of my Coolidge Fellowship year.
Marching Through the Visible Woman, Medicine Meets Virtual Reality
Object-Oriented Visualization, Seminar, Stanford University
Virtual Endoscopy, Invited Panel, SAGES
Virtual Reality in Medicine, Invited Panel, IEEE VRAIS
Future Trends in Biomedical Visualization, Invited Panel, Visualization in Biomedical Computing
Volume Rendering Principles, Course, Visualization in Biomedical Computing
Medical Imaging, Past, Present, Future, Evans and Sutherland Distinguished Lecture, University of Utah
Marching Through the Visible Man, National Library of Medicine Visible Human Conference
Volume Visualization Algorithms and Applications, Course, IEEE Visualization '96
Visualization Toolkits: Applications and Techniques, Course, IEEE Visualization '96
Marching Cubes: 1984-1996, Keynote, IEEE Volume Visualization Symposium
Volume Visualization: Principles and Practice, Course, Siggraph '96
Design and Application of Object-Oriented 3D Graphics and Visualization Systems, Course, Siggraph '96
Marching Through the Visible Human, Medicine 2000
3D Medical Imaging, Invited Talk, Japanese Biomedical Super Computing
Digitizing Objects with 3D Computed Tomography, Minnesota 3D Scanning Workshop
Topics in Computer Graphics:Virtual Reality, Stanford University
Surface rendering versus volume rendering in medical imaging: techniques and applications (panel) (pdf)
1997
Virtual Endoscopy Progress, Medicine Meets Virtual Reality
Virtual Reality in Medicine, Course, IEEE VRAIS
Marching Cubes: 1984-1997, Keynote, Spanish Computer Graphics Society
Volume Visualization: Principles and Practice, Course, IEEE Visualization '97
Visualization Toolkits: Applications and Techniques, Course, IEEE Visualization '97
Volume Visualization, Course, Siggraph '97
Advances in Volume Visualization, Course, Siggraph '97
Design and Application of Object-Oriented 3D Visualization Systems, Course, Siggraph '97
Geometric Clipping, Scalar Fields and Isosurfaces, Invited Talk, SIAM CAGD '97
Visualizing Information, DARPA ISAT, 1997. (pdf)
1998
Virtual Endoscopy Progress, Medicine Meets Virtual Reality
Visualization Toolkits, Course, IEEE Visualization '98
Why is real-time volume rendering no longer a year away?, Panel, IEEE Visualization '98
3D Visualization in Medicine, Course, Siggraph '98
Advances in Volume Visualization, Course, Siggraph '98
Developing High-Performance Graphics Applications for the PC Platform, Course, Siggraph '98
14 Years of Object-Oriented Visualization, Invited Talk, SciTools '98, Oslo, Norway
NIH Panel on Women's Healthcare, Cambride, MA
Hoebel, L., Lorensen, W., Martin, K., Integrating graphics and abstract data to visualize temporal constraints, ACM SIGART Bulletin, Volume 9 , Issue 3-4 (December 1998), pp. 18-23.
1999
Tissue Lens, Medicine Meets Virtual Reality
3D Medical Imaging, NSF Large Data Visualization Workshop
Practical Generation of Models From Acquired Data, Course, Siggraph '99
When All You Have is a Hammer, Everything Looks Like a Nail, Course, Siggraph '99
Volume Graphics, Course, Siggraph '99
Why the PC will be the most pervasive visualization platform in 2001, Panel, IEEE Visualization 1999
A Forensics Toolkit, Talk, AIPR '99
2000
Visualization Frameworks, Invited Talk, Computer-Aided Radiology 2000
VTK Extreme Testing, Talk, Internet Quality Week 2000
VTK Software Quality, MapInfo
How Free is Free Software?, Panel, Siggraph 2000
The Transfer Function Bakeoff, Panel, IEEE Visualization 2000
Visualization Toolkits, Course, IEEE Visualization 2000
Final Report of the Meeting “Modeling & Simulation in Medicine: Towards an Integrated Framework" July 20-21, 2000, National Library of Medicine, National Institutes of Health, Bethesda, Maryland, USA
2001
20 Years of Object-Oriented Visualization, Invited Talk, SUNY Albany
Open Source Software, Invited Talk, Digital Human Workshop, Bethesda
Three-dimensional Medical Segmentation and Registration, Biotechnology in the Capital Region Part 1: Imaging and Bioengineering, September 2001.
Future of Visualization, Invited Talk, Visions for Computational and Systems Biology Workshop for the Genomes to Life Program, September 2001.
Unification of Vision, Geometry and Graphics Through Software Toolkits, 2001 Workshop on Shape-Based Retrieval and Analysis of 3D Models, Princeton, NY October, 2001.
2002
Registration and Segmentation Research at GRC, Wadsworth Segmentation Workshop
The State of the Toolkit, Invited Talk, National Library of Medicine Board of Regents
Open Platforms for IGI, Invited Talk, NIH/NCI/NIBIB Workshop on Image Guided Interventions
Visualizing the Human Body Using vtk and itk, Tutorial, IEEE Visualization 2002
Volume Rendering: We've got pretty images, what's left to do?, Panel, IEEE Visualization 2002 (pdf)
The Insight Registration and Segmentation Toolkit, Invited Talk, CODATA 2002
Graphics Research at GE, Invited Talk, Albany Academy Joseph Henry Lecture
2003
Insight Toolkit, Tutorial, SPIE
Truth Before Beauty: Guiding Principles for Scientific and Medical Visualization, Siggraph Special Session
Herding Cats: Developing High Quality Open Source Software, Workshop, MICCAI 2003, Montreal, Canada
Open Source Software for CAD, NIH/NCI CAD Informatics Workshop
Community Software Development, RSNA InfoRad
Volume Graphics, Siggraph Tutorial
2004
Insight Toolkit, Tutorial, SPIE
Digital Human: Using Computers to Improve Health, Invited Talk, Congressional R&D Caucus (pdf)
Inside Insight, Invited Talk, Washington Computer Aided Surgery Society
State of the Art of Medical Visualization, Invited Talk, NSF/NIH Visualization Research Challenges Workshop
IGS Research at GRC, Invited Talk, Image Guided Surgery Symposium
IEEE Visualization Career Award, Invited Talk, IEEE Visualization 2004.
2005
Visualization Crossroads, Keynote, SPIE Medical Imaging, San Diego, CA
Open Source Software, Invited Talk, Wadsworth Labs
Open, Collaborative Software Development, Invited Talk, NIH NCRR/NIBIB PI Meeting
Open Software Engineering, Invited Panel, NIH NCRR/NIBIB PI Meeting
Invited Panel, NIH/NSF Spring 2005 Workshop on Visualization Research Challenges
Surgery, Cancer and CSI, Invited Talk, NIH/NSF Spring 2005 Workshop on Visualization Research Challenges
Virtual Autopsy, Invited Talk, Society of Laproendoscopic Surgeons
2006
Open Source Image Analysis, Tutorial, SPIE Medical Imaging
Open, Collaborative Software Development, UConn Health Science Center
Future of Sample Based Representations, Invited Panel, Volume Graphics 2006
Visualization Careers, Panel, IEEE Visualization
Beyond Pixels, Invited Talk, Stanford Ontology Workshop
IGT Software Engineering, Invited Talk, NIH Image Guided Therapy Workshop
Seeing Biomedicine: New Opportunities and Research Challenges At the Intersection Of Biomedical Imaging and Informatics, Panel, AMIA
2007
Community Data Annotation/Curation, NLM Workshop, January 2007.
2010
ITK version 4: Looking Back to Look Forward, The Insight Toolkit 2010 Workshop: ITK Past, Present, and Future