Difference between revisions of "Lorensen Publications"
From MC Wiki
Jump to navigationJump to search(50 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Pieper, | + | # Kapur T., Pieper S., Fedorov A., Fillion-Robin J-C., Halle M., O'Donnell L., Lasso A., Ungi T., Pinter C., Finet J., Pujol S., Jayender J., Tokuda J., Norton I., San Jose Estepar R., Gering D., Aerts H.J.W.L., Jakab M., Hata N., Ibanez L., Blezek D., Miller J., Aylward S., Grimson W.E.L., Fichtinger G., Wells III W.M., Lorensen W.E., Schroeder W., Kikinis R. "Increasing the Impact of Medical Image Computing using Community-based Open-access Hackathons: The NA-MIC and 3D Slicer Experience", Med Image Anal. 2016 Oct;33:176-80. |
− | + | # Dinov I, Rubin D, '''Lorensen W''', Dugan J, Ma J, Murphy S, Kirschner B, Bug W, Sherman M, Floratos A, Kennedy D, Jagadish H, Schmidt J, Athey B, Califano A, Musen M, Altman R, Kikinis R, Kohane I, Delp S, Parker D, Toga A. ''iTools: A Framework for Classification, Categorization and Integration of Computational Biology Resources''.PLoS ONE 2008 May; 3(5): e2265. PMID: 18509477. PMCID: PMC2386255. [http://www.plosone.org/article/fetchObjectAttachment.action?uri=info%3Adoi%2F10.1371%2Fjournal.pone.0002265&representation=PDF (pdf)] | |
− | + | # Simon DiMaio, Tina Kapur, Kevin Cleary, Stephen Aylward, Peter Kazanzides, Kirby Vosburgh, Randy Ellis, James Duncan, Keyvan Farahani, Heinz Lemke, Terry Peters, '''William Lorensen''', David Gobbi, John Haller, Laurence (Larry) Clarke, Stephen Pizer, Russell Taylor, Robert Galloway Jr., Gabor Fichtinger, Nobuhiko Hata, Kimberly Lawson, Clare Tempany, Ron Kikinis and Ferenc Jolesz, ''Challenges in image-guided therapy system design'' NeuroImage Volume 37, Supplement 1, 2007, Pages S144-S151 [http://www.cs.unc.edu/Research/MIDAG/pubs/papers/2007%20NeuroImage%20Challenges%20in%20Image-Guided%20Therapy%20System%20Design.pdf (pdf)] | |
− | + | # Kelliher T, Leue B, '''Lorensen B''', Lauric A., ''Computer-aided forensics: metal object detection'', Studies in Health Technology and Informatics, pp. 249-251, 2006.[[media:MMVR2006Poster.pdf|(pdf)]] | |
− | + | # Dickson S, Pouchard L, Ward R, Atkins G, Cole M, '''Lorensen B''', Ade A., ''Linking human anatomy to knowledge bases: a visual front end for electronic medical records'', Studies in Health Technology and Informatics, pp. 586-591, 2005. [http://csmb.ornl.gov/~webworks/cppr/y2001/pres/121792.pdf (pdf)] | |
− | + | # Tu, P., Hartley, R., '''Lorensen, W.''', Alyassin, A., Gupta, R., Heier, L., ''Face reconstructions using flesh deformation modes,'' in Computer-Graphic Facial Reconstruction, Elsevier, pp. 145-162, 2005. [[media:FaceReconstruction.pdf|(pdf)]] | |
− | + | # Pieper, S., '''Lorensen, W.''', Schroeder, W., Kikinis, R. ''The NA-MIC Kit: ITK, VTK, pipelines, grids and 3D slicer as an open platform for the medical image computing community,'' IEEE International Symposium Biomedical Imaging: Nano to Macro, 2004. [[media:NAMICKitISBI.pdf|(pdf)]] | |
− | + | # Yoo, T., '''Lorensen, W.''', Schroeder, W,. ''Community Software Engineering Practices and Principles: A Case Study of the Open Source Insight Toolkit (ITK)'', InfoRad Exhibit, RSNA 2003, Chicago, Illinois. [[media:RSNAPoster2003.ppt|(ppt)]] | |
− | + | # Terry S. Yoo, Michael J. Ackerman, '''William E. Lorensen''', Will Schroeder, Vikram Chalana, Stephen Aylward, Dimitris Metaxas, Ross Whitaker, [http://scholar.google.com/scholar?q=%22Engineering+and+Algorithm+Design+for+an+Image+Processing+API%3A+A+Technical+Report+on+ITK+-+the+Insight+Toolkit%22&hl=en&lr=|''Engineering and Algorithm Design for an Image Processing API: A Technical Report on ITK - the Insight Toolkit''], Studies in Health Technology and Informatics, vol. 85 (Proceedings of Medicine Meets Virtual Reality 02/10. J. D. Westwood, et al., eds.), Amsterdam: IOS Press, 2002, pp. 586-592. [[media:ITKEngineering.pdf|(pdf)]] | |
− | + | # Pfister, H., '''Lorensen, B.''', Bajaj, C., Kindlmann, G., Schroeder, W., Avila, L.S., Raghu, K.M. Machiraju, R., Jinho Lee, [http://scholar.google.com/scholar?q=%22transfer+function+bake-off%22&hl=en&lr=&btnG=Search ''The transfer function bake-off''], IEEE Computer Graphics and Applications, Vol 21, No 3, pp. 16-22, May/June 2001. [[media:TransferFunctionBakeOff.pdf|(pdf)]] | |
− | + | # '''Lorensen, W.E.''', Miller, J.V., ''Visualization Toolkit Extreme Testing'', Computer Graphics, vol. 35, no. 3, pp. 8-11 (August 2001). [[media:VTKExtremeTesting.pdf|(pdf)]] | |
− | + | # Carl AL, Khanuja HS, Gatto CA, Matsumoto M, vomLehn J, Schenck J, Rohling K, '''Lorensen W''', Vosburgh K., [http://scholar.google.com/scholar?q=%22In+vivo+pedicle+screw+placement%3A+image-guided+virtual+vision%22&hl=en&lr=|''In vivo pedicle screw placement: image-guided virtual vision''], Journal of Spinal Disorders, vol. 13, no. 3, pp. 225-229. | |
− | + | # Higgins G, Athey B, Bassingthwaighte J, Burgess J, Champion H, Cleary K, Dev P, Duncan J, Hopmeier M, Jenkins D, Johnson C, Kelly H, Leitch R, '''Lorensen W''', Metaxas D, Spitzer V, Vaidehi N, Vosburgh K, Winslow R., [http://scholar.google.com/scholar?q=Final+report+of+the+meeting+%22modeling+%26+simulation+in+medicine%3A+towards+an+integrated+framework&hl=en&lr=&btnG=Search ''Final report of the meeting "modeling & simulation in medicine: towards an integrated framework",''], July 20-21, 2000, National Library of Medicine, National Institutes of Health, Bethesda, Maryland, Comput Aided Surg. 2001;6(1):32-9. | |
− | + | # Fried MP, Moharir VM, Shinmoto H, Alyassin AM, '''Lorensen WE''', Hsu L, Kikinis R. [http://scholar.google.com/scholar?q=%22Virtual+Laryngoscopy%22&hl=en&lr= ''Virtual Laryngoscopy'']. Annals of Ontology, Rhinology & Laryngology, 1999; 108(3):221-226.[[media:VirtualLaryngoscopy.pdf|(pdf)]] | |
− | + | # Hoebel, L., '''Lorensen, W.''', Martin, K., [http://scholar.google.com/scholar?q=%22Integrating+graphics+and+abstract+data+to+visualize+temporal+constraints%22&hl=en&lr= ''Integrating graphics and abstract data to visualize temporal constraints''], ACM SIGART Bulletin, Volume 9 , Issue 3-4 (December 1998), pp. 18-23.[[media:Integrating graphics and abstract data to visualize temporal constraints.pdf|(pdf)]] | |
− | + | # Jolesz FA, R Kikinis, WM Wells, '''WE Lorensen''', and J Kettenbach, "Virtual Reality For Image-guided Surgery", in Current Review of Minimally Invasive Surger, ed. D Brooks, Springer, 1998. [[media:VirtualRealityForImageGuidedSurgery.pdf|(pdf)]] | |
− | '''Lorensen, W.''', | + | # Nakagohri T, Jolesz FA, Okuda S, Asano T, Kenmochi T, Kainuma O, Tokoro Y, Aoyama H, '''Lorensen WE''', Kikinis R. [http://scholar.google.com/scholar?hl=en&lr=&q=%22Virtual+Pancreatoscopy+of+Mucin-Producing+Pancreatic+Tumors%22 ''Virtual Pancreatoscopy of Mucin-Producing Pancreatic Tumors'']. Computer Aided Surgery. 1998; 3:264-268.[[media:Virtual Pancreatoscopy of Mucin-Producing Pancreatic Tumors.pdf|(pdf)]] |
− | + | # Alyassin AM, Lorensen WE., [http://scholar.google.com/scholar?q=%22Virtual+endoscopy+software+application+on+a+PC%22&hl=en&lr= ''Virtual endoscopy software application on a PC''], Studies in Health Technology and Informatics, pp. 84-89, 1998. | |
− | + | # Moharir VM, Frimpied MP, Vernick DM, Janecka IP, Zahajsky J, Hsu L, '''Lorensen WE''', Anderson M, Wells WM, Morrison P, Kikinis R. [http://scholar.google.com/scholar?hl=en&lr=&q=%22Computer-Assisted+Three-Dimensional+Reconstruction+of+Head+and+Neck+Tumors%22 ''Computer-Assisted Three-Dimensional Reconstruction of Head and Neck Tumors'']. Laryngoscope, 1998; 108:1592-1598. | |
− | + | # Schroeder, W., Martin, K. and '''W. Lorensen''', [http://scholar.google.com/scholar?hl=en&q=%22The+Visualization+Toolkit:+An+Object-Oriented+Approach+to+3D+Graphics%22 ''The Visualization Toolkit: An Object-Oriented Approach to 3D Graphics''], Prentice Hall, December 1997. ISBN 0-13-954694-4. | |
− | + | # Jolesz FA, '''Lorensen WE''', Shinmoto H, Atsumi H, Nakajima S, Kavanaugh P, Saiviroonporn P, Seltzer SE, Silverman SG, Phillips M, Kikinis R. [http://scholar.google.com/scholar?hl=en&lr=&q=%22Interactive+Virtual+Endoscopy%22 ''Interactive Virtual Endoscopy'']. American Jouornal of Roentgenoly, 1997;169:1229-1235. | |
− | + | # Carl AL, Khanuja HS, Sachs BL, Gatto CA, vomLehn J, Vosburgh K, Schenck J, '''Lorensen W''', Rohling K, Disler D., [http://scholar.google.com/scholar?hl=en&lr=&q=%22In+vitro+simulation.+Early+results+of+stereotaxy+for+pedicle+screw+placement%22 ''In vitro simulation. Early results of stereotaxy for pedicle screw placement''], Spine, vol 22, no 10, pp. 1160-1164, May 1997. | |
− | '''Lorensen | + | # Schroeder, W., Martin, K., '''Lorensen, W.''', [http://scholar.google.com/scholar?hl=en&lr=&q=%22The+Design+and+Implementation+of+an+Object-Oriented+Toolkit+for+3D+Graphics+and+Visualization%22 ''The Design and Implementation of an Object-Oriented Toolkit for 3D Graphics and Visualization''], Proceedings of IEEE Visualization 96, pp. 93-100, 1996.[[media:DesignAndImplementationOfAnObjectOrientedToolkit.pdf|(pdf)]] |
− | + | # Kikinis R, Gleason PL, Moriarty TM, Moore MR, Alexander E, Stieg PE, Matsumae M, '''Lorensen WE''', Cline HE, Black PM, Jolesz FA. [http://scholar.google.com/scholar?hl=en&lr=&q=%22Computer+assisted+Interactive+Three-dimensional+Planning+for+Neurosurgical+Procedures%22 ''Computer assisted Interactive Three-dimensional Planning for Neurosurgical Procedures'']. Neurosurgery, 1996; 38(4):640- 651. | |
− | + | # '''Lorensen, W.''', [http://scholar.google.com/scholar?hl=en&lr=&q=%22Marching+Through+the+Visible+Man%22 ''Marching Through the Visible Man,''] in Proceedings of Visualization '95, pp. 368-373, IEEE Press, October 1995.[[media:MarchingThroughTheVisibleMan.pdf|(pdf)]] | |
− | + | # Shenton, M. E., H. H. Hokama, R. Kikinis, C. Dickey, '''W. E. Lorensen''', and M. Ballard, [http://scholar.google.com/scholar?hl=en&lr=&q=%22A+3D+MRI+Study+of+The+Planum+Temporale+In+Schizophrenia%22 ''A 3D MRI Study of The Planum Temporale In Schizophrenia,''] Schizophrenia Research, vol. 15, no. 1-2, p. 98, 1995. | |
− | '''Lorensen | + | # Schenck, J. F., F. A. Jolesz, P. B. Roemer, H. E. Cline, '''W. E. Lorensen''', and R. Kikinis, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Superconducting+Open-Configuration+MR-Imaging+System+For+Image-Guided+Therapy%22 ''Superconducting Open-Configuration MR-Imaging System For Image-Guided Therapy,''] Radiology, vol. 195, no. 3, pp. 805-814, 1995.[[media:Superconducting Open-Configuration MR-Imaging System For Image-Guided Therapy.pdf|(pdf)]] |
− | + | # '''Lorensen, W.''', F. Jolesz, and R. Kikinis. [http://scholar.google.com/scholar?hl=en&lr=&q=%22The+Exploration+of+Cross-Sectional+Data+with+a+Virtual+Endoscope%22 ''The Exploration of Cross-Sectional Data with a Virtual Endoscope,''] in Interactive Technology and the New Health Paradigm, pp. 221-230, IOS Press, 1995.[[media:ExplorationOfCrossSectionalDataWithAVirtualEndoscope.pdf|(pdf)]] | |
− | + | # Schroeder, W., '''W. Lorensen''', and S. Linthicum, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Implicit+Modeling+of+Swept+Surfaces+and+Volumes%22 ''Implicit Modeling of Swept Surfaces and Volumes,''] in Proceedings of Visualization '94, pp. 40-45, IEEE Press, October 1994.[[media:ImplicitModelingOfSweptSurfacesAndVolumes.pdf|(pdf)]] | |
− | ''' | + | # '''Lorensen, W.''', H. Cline, C. Nafis, R. Kikinis, D. Altobelli, L. Gleason, and F. Jolesz, "Enhanced Reality in the Operating Room," in Proceedings of Medicine Meets Virtual Reality II, January 1994. |
− | + | # Altobelli, D., R. Kikinis, J. Mulliken, H. Cline, '''W. Lorensen''', and F. Jolesz, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Computer-Assisted+Three-+Dimensional+Planning+in+Craniofacial+Surgery%22 ''Computer-Assisted Three- Dimensional Planning in Craniofacial Surgery,''] Plastic and Reconstructive Surgery, vol. 92, no. 4, pp. 576-585, September 1993. | |
− | '''Lorensen | + | # '''Lorensen, W.''', H. Cline, C. Nafis, R. Kikinis, D. Altobelli, and L. Gleason, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Enhancing+Reality+in+the+Operating+Room%22%22 ''Enhancing Reality in the Operating Room,''] in Proceedings of Visualization '93, pp. 410-415, IEEE Press, October 1993. |
− | + | # '''Lorensen, W.''', [http://scholar.google.com/scholar?hl=en&lr=&q=%22Geometric+Clipping+Using+Boolean+Textures%22 ''Geometric Clipping Using Boolean Textures,''] in Proceedings of Visualization '93, pp. 268-274, IEEE Press, October 1993.[[media:GeometricClippingUsingBooleanTextures.pdf|(pdf)]] | |
− | + | # Cline, H., '''W. Lorensen''', and W. Schroeder, [http://scholar.google.com/scholar?hl=en&lr=&q=%223D+Phase+Contrast+MRI+of+Cerebral+Blood+FLow+and+Surface+Anatomy%22 ''3D Phase Contrast MRI of Cerebral Blood Flow and Surface Anatomy,''] Journal of Computer Assisted Tomography, vol. 17, no. 2, pp. 173-177, March/April 1993.[[media:3DPhaseContrastMRIofCerebralBloodFlowandSurfaceAnatomy.pdf|(pdf)]] | |
− | + | # Wells, W., R. Kikinis, D. Altobelli, '''W. Lorensen''', G. Ettinger, H. Cline, P. Gleason, and F. Jolesz, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Video+Registration+Using+Fiducials+for+Surgical+Enhanced+Reality%22 ''Video Registration Using Fiducials for Surgical Enhanced Reality,''] in Proceedings of the 15th Conf. IEEE Engineering Medical Biological Society, 1993.[[media:RegistrationUsingFiducialsforSurgicalEnhancedReality.pdf|(pdf)]] | |
− | + | # Kikinis, R., Cline, H., Altobelli, D., Halle, M., Lorensen, W., Rhodes, B., Jolesz, F., [http://scholar.google.com/scholar?q=%22Computer+Assisted+Planning+of+Surgical+Procedures%22&hl=en&lr= ''Computer Assisted Planning of Surgical Procedures''], in Proceedings of the Annual International Conference of the IEEE, vol 5, pp. 2065-2066, October 29-November 1, 1992. [[media:ComputerAssistedPlanningofSurgicalProcedures.pdf|(pdf)]] | |
− | + | # Kikinis, R., H. Cline, D. Altobelli, M. Halle, '''W. Lorensen''', and F. Jolesz, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Interactive+visualization+and+manipulation+of+3D+reconstructions+for+the+planning+of+surgical+procedures%22 ''Interactive visualization and manipulation of 3D reconstructions for the planning of surgical procedures,''] in Proceedings of SPIE Visualization in Biomedical Computing, vol. 1808, pp. 559-563, Chapel Hill, NC, October 13-16, 1992. | |
− | + | # Schroeder, W., '''W. Lorensen''', G. Montanaro, and C. Volpe, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Visage%3A+An+Object-Oriented+Scientific+Visualization+System%22 ''Visage: An Object-Oriented Scientific Visualization System,''] in Proceedings of Visualization '92, pp. 219-226, IEEE Press, October 1992.[[media:VisageAnObjectOrientedScientificVisualizationSystem.pdf|(pdf)]] | |
− | + | # Schroeder, W., J. Zarge, and '''W. Lorensen''', [http://scholar.google.com/scholar?hl=en&lr=&q=%22Decimation+of+Triangle+Meshes%22 ''Decimation of Triangle Meshes,''] Computer Graphics, vol. 26, no. 2, pp. 65-70, August 1992.[[media:DecimationOfTriangleMeshes.pdf|(pdf)]] | |
− | + | # Kikinis, R., F. A. Jolesz, '''W. E. Lorensen''', H. E. Cline, P. E. Stieg, and P. M. Black, "Routine Use of 3D-Reconstructed Data For Neurosurgical Planning," Radiology, vol. 185, p. 299, 1992. | |
− | + | # '''Lorensen, W. E.''' and B. Yamrom, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Golf+Green+Visualization%22 ''Golf Green Visualization,''] IEEE Computer Graphics and Applications, vol. 12, no. 4, pp. 35-44, 1992.[[media:GolfGreenVisualization.pdf|(pdf)]] | |
− | + | # Schroeder, W., C. Volpe, and '''W. Lorensen''', [http://scholar.google.com/scholar?hl=en&lr=&q=%22The+Stream+Polygon%3A+A+Technique+for+3D+Vector+Field+Visualization%22 ''The Stream Polygon: A Technique for 3D Vector Field Visualization,''] in Proceedings of Visualization '91, pp. 126-132, IEEE Press, October 1991.[[media:StreamPolygon.pdf|(pdf)]] | |
− | + | # '''Lorensen, W.''' and B. Yamrom, "Golf Green Visualization," in Proceedings of Visualization '91, IEEE Press, October 1991.[[media:GolfGreenVisualizationVis91.pdf|(pdf)]] | |
− | + | # Miller, J. V., D. E. Breen, '''W. E. Lorensen''', R. M. O'Bara, and M. J. Wozny, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Geometrically+Deformed+Models%3A+A+Method+for+Extracting+Closed+Geometric+Models+form+Volume+Data%22 ''Geometrically Deformed Models: A Method for Extracting Closed Geometric Models from Volume Data,''] Computer Graphics, vol. 25, no. 3, pp. 217-226, July 1991.[[media:GeometricallyDeformedModelsAMethodforExtractingClosedGeometricModelsfromVolumeData.pdf|(pdf)]] | |
− | + | # Kikinis, R., Jolesz, F., Cline, H., Lorensen, W., Gerig, G., [http://scholar.google.com/scholar?q=%22The+Potential+Use+of+MRI+Guidance+for+Computerized+Surgical+Procedures%22&hl=en&lr= ''The Potential Use of MRI Guidance for Computerized Surgical Procedures''], Annual Conference of the IEEE Engineering in Medicine and Biology Society, vol 13, no 1, 1991.[[media:ThePotentialUseofMRIGuidanceforComputerizedSurgicalProcedures.pdf|(pdf)]] | |
− | + | # Altobelli, D., Kikinis, R., Mulliken, J., Cline, H., Lorensen, ,W., Jolesz, F., [http://scholar.google.com/scholar?hl=en&lr=&q=%22Three-Dimensional+Imaging+in+Medicine%3A+Surgical+Planning+and+Simulation+of+Craniofacial+Surgery%22 ''Three-Dimensional Imaging in Medicine: Surgical Planning and Simulation of Craniofacial Surgery''], Annual Conference of the IEEE Engineering in Medicine and Biology Society, vol 13, no 1, 1991.[[media:ThreeDimensionalImaginginMedicineSurgicalPlanningandSimulationofCraniofacialSurgery.pdf|(pdf)]] | |
− | + | # Cline, H. E., '''W. E. Lorensen''', S. Souza, F. Jolesz, R. Kikinis, G. Gerig, and T. Kennedy, [http://scholar.google.com/scholar?hl=en&lr=&q=%223D+Surface+Rendered+MR+Images+of+the+Brain+and+its+Vasculature%22 ''3D Surface Rendered MR Images of the Brain and its Vasculature,''] Journal of Computer Assisted Tomography, vol. 15, no. 2, pp. 344-351, February 1991. | |
− | + | # Kikinis, R., F. Jolesz, '''W. Lorensen''', H. Cline, P. Stieg, and P. Black, "Three-Dimensional Reconstruction of Skull Base Tumors from MRI Data for Neurosurgical Planning," in Book of Abstracts, p. 752, Society of Magnetic Resonance in Medicine, San Franciso, CA, August 1991. | |
− | + | # Finnigan, P., A. Hathaway, '''W. Lorensen''', I. Connell, V. Parthasarathy, and J. Ross, [http://scholar.google.com/scholar?hl=en&lr=&q=%22CATFEM+-+Computer-Assisted+Tomography+and+Finite+Element+Modeling%22 ''CATFEM - Computer-Assisted Tomography and Finite Element Modeling,''] in Control and Dynamic Systems, vol. 49, pp. 289-337, Academic Press, 1991. | |
− | + | # Kikinis, R., M. Shenton, F. Jolesz, G. Gerig, J. Martin, M. Anderson, D. Metcalf, C. Guttman, R. McCarley, '''W. Lorensen''', and H. Cline, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Routine+Quantitative+MRI-based+Analysis+of+Brain+and+Fluid+Spaces%22 ''Routine Quantitative MRI-based Analysis of Brain and Fluid Spaces,''] Journal of Magnetic Resonance Imaging, no. 2, pp. 619-629, 1991. | |
− | + | # Cline, H. E., C. L. Dumoulin, '''W. E. Lorensen''', S. P. Souza, and W. J. Adams, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Volume+Rendering+and+Connectivity+Algorithms+for+MR+Angiography%22 ''Volume Rendering and Connectivity Algorithms for MR Angiography,''] Magnetic Resonance in Medicine, vol. 18, pp. 384-394, 1991. | |
− | + | # Rumbaugh, J., M. Blaha, W. Premerlani, F. Eddy, and '''W. Lorensen''', [http://scholar.google.com/scholar?hl=en&lr=&q=%22Object-Oriented+Modeling+and+Design%22 ''Object-Oriented Modeling and Design''], Prentice Hall, 1991. | |
− | + | # Jolesz, F. A., R. Kikinis, H. E. Cline, '''W. E. Lorensen''', and G. Gerig, "3D View of the Brain Using MRI: Computerized Image Processing," Hospimedica, vol. 8, no. 6, pp. 20-26, October 1990. | |
− | + | # Cline, H. E., '''W. E. Lorensen''', R. Kikinis, and F. Jolesz, "Three-Dimensional Segmentation of MR Images of the Head Using Probability and Connectivity," Journal of Computer Assisted Tomography, vol. 14, no. 6, pp. 1037-1045, November/December 1990. | |
− | + | # Yamrom, B. and '''W. Lorensen''', "X, Golf and Object-Oriented Programming," Proceedings of Tools`90, Paris, France, June 1990, pp. 443-454. | |
− | + | # Kikinis, R., F. A. Jolesz, G. Gerig, T. Sandor, H. E. Cline, '''W. E. Lorensen''', M. Halle, and S. A. Benton, [http://scholar.google.com/scholar?hl=en&lr=&q=%223D+morphometric+and+morphologic+information+derived+from+clinical+brain+MR+images%22 ''3D Morphometric and Morphologic Information Derived From Clinical Brain MR Images,''] in 3D Imaging in Medicine, ed. K. H. Hoehne, pp. 441-454, Springer-Verlag, Berlin, June 1990. | |
− | + | # Finnigan, P., A. Hathaway, and '''W. Lorensen''', "Merging CAT and FEM," Mechanical Engineering, vol. 112, no. 7, pp. 32-38, July 1990. | |
− | + | # '''Lorensen, W. E.''' and B. Yamrom, "Object-Oriented Computer Animation," in Proceedings of IEEE NAECON, vol. 2, pp. 588- 595, Dayton, OH, May 1989.[[media:ObjectOrientedComputerAnimation.pdf|(pdf)]] | |
− | + | # Cline, H. E., '''W. E. Lorensen''', R. J. Herfkens, G. A. Johnson, and G. H. Glover, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Vascular+morphology+by+three-dimensional+magnetic+resonance+imaging%22 ''Vascular Morphology by Three Dimensional Magnetic Resonance Imaging''], Magnetic Resonance Imaging, vol. 7, no. 1, pp. 45-54, January 1989. | |
− | + | # Crawford, C. R., H. E. Cline, '''W. E. Lorensen''', and B. C. Teeter, "3D Imaging Using Normalized Gradient Shading in CT and MRI," SPIE, vol. 1091, pp. 294-300, 1989.[[media:3DImagingUsingNormalizedGradientShading.pdf|(pdf)]] | |
− | + | # Crawford, C. R., E. Santos, I. D. Weinstein, B. C. Teeter, H. E. Cline, and '''W. E. Lorensen''', "3D Imaging Using Normalized Gradient Shading," in Proc. of the Annual International Conf. of the IEEE Engineering in Medicine and Biology Society, pp. 412-413, New Orleans, LA, November 1988. | |
− | + | # Cline, H. E., '''W. E. Lorensen''', S. Ludke, C. R. Crawford, and B. C. Teeter, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Two+algorithms+for+the+three-dimensional+reconstruction+of+tomograms%22 ''Two Algorithms for the Three-Dimensional Construction of Tomograms,''] Medical Physics, vol. 15, no. 3, pp. 320-327, June 1988. | |
− | + | # Cline, H. E., '''W. E. Lorensen''', G. H. Glover, G. A. Johnson, and R. J. Herfkens, "Morphology of Vascular Surfaces from MR Data by Three-Dimensional Reconstruction," in Proceedings of RSNA, November 1987. | |
− | + | # Crawford, C. R., E. Santos, I. D. Weinstein, B. C. Teeter, and H. E. Cline, "Comparison of Six Three-Dimensional Reconstruction Algorithms," in Proceedings of RSNA, November 1987. | |
− | + | # '''Lorensen, W. E.''' and H. E. Cline, [http://scholar.google.com/scholar?hl=en&lr=&q=%22Marching+Cubes%3A+A+High+Resolution+3D+Surface+Construction+Algorithm%22 ''Marching Cubes: A High Resolution 3D Surface Construction Algorithm,''] Computer Graphics, vol. 21, no. 3, pp. 163-169, July 1987. [[media:MarchingCubes.pdf|(pdf)]] | |
− | + | # '''Lorensen, W. E.''', "Object-Oriented Methodology," in Object-Oriented Geometric Modeling and Rendering Siggraph Course Notes, ed. P. Sabella, Association for Computing Machinery, Anaheim, CA, August 1987. | |
− | + | # Cline, H. E., C. L. Dumoulin, '''W. E. Lorensen''', H. R. Hart, and S. Ludke, [http://scholar.google.com/scholar?hl=en&lr=&q=%223D+Reconstruction+of+the+Brain+from+Magnetic+Resonance+Images+Using+a+Connectivity+Algorithm%22 ''3D Reconstruction of the Brain from Magnetic Resonance Images Using a Connectivity Algorithm,''] Magnetic Resonance Imaging, vol. 5, no. 5, pp. 345-352, 1987. | |
− | + | # Teeter, B. C., T. P. Naidich, A. K. Poznanski, C. R. Crawford, '''W. E. Lorensen''', and H. E. Cline, "Three- Dimensional Reformations in the Evaluation of Pediatric Bone Malformations," in Proceedings of RSNA, November 1986. | |
− | + | # '''Lorensen, W.''', Barry, M., McLachlan, D., Yamrom, B., [http://scholar.google.com/scholar?q=%22%27%27An+Object-Oriented+Graphics+Animation+System%22&hl=en&lr= ''An Object-Oriented Graphics Animation System,''], General Electric CRD Technical Information Series, 86CRD067, June 1986.[[media:ObjectOrientedGraphicsAnimationSystem.pdf|(pdf)]] | |
− | + | # Cline, H. E., '''W. E. Lorensen''', S. Ludke, C. R. Crawford, and B. C. Teeter, "High-resolution Three-Dimensional Reconstruction of Tomograms," in Proceedings of RSNA, November 1986. | |
− | + | # Griffing, B. F. and '''W. E. Lorensen''', "Two-Dimensional Modeling of Contrast Enhanced Lithography," in Proceedings of SPIE, vol. 485, pp. 102-107, 1984. | |
− | + | # Cline, H. E. and '''W. E. Lorensen''', [http://scholar.google.com/scholar?hl=en&lr=&q=%22Automatic+Moire+Contouring%22 ''Automatic Moire Contouring,''] Applied Optics, vol. 23, no. 10, pp. 1454-1459, 1984. | |
− | + | # Griffing, B. F. and '''W. E. Lorensen''', "An Aerial Image Model with Applications to Contrast-Enhanced Lithography," in Symposium on VLSI Technology, pp. 76-77, 1983. | |
− | + | # Hahn, G. H., C. B. Morgan, and '''W. E. Lorensen''', "Color Face Plots for Displaying Product Performance," IEEE Computer Graphics and Applications, vol. 3, no. 1, pp. 23-29, 1983. | |
− | + | # Cline, H. E., A. S. Holik, and '''W. E. Lorensen''', [http://scholar.google.com/scholar?hl=en&lr=&q=%22Computer-Aided+Surface+Reconstruction+of+Interference+Contours%22 ''Computer-Aided Surface Reconstruction of Interference Contours,''] Applied Optics, vol. 21, no. 24, pp. 4481-4488, 1982. | |
− | + | # Bendler, J. T., '''W. E. Lorensen''', and R. J. Dowe, "Computer Modeling of Polymer Conformations and Torsional Parameters," in American Physical Society General Meeting, March 1981. | |
− | + | # Hahn, G. H., C. B. Morgan, and '''W. E. Lorensen''', "Color Face Plots for Product Quality Assessments," in Proceedings of the Statistical Computing Section of the ASA, pp. 252-255, 1981. | |
− | + | # '''Lorensen, W. E.''', "Grid Generation Tools for the Finite Element Analyst," in First Chautauqua on Finite Element Modeling, ed. J. H. Conway, pp. 119-136, Harwichport, MA, 1980. | |
